供貨周期 | 現貨 |
---|
液相過濾板
過濾板zui簡單的應用是從液體中除去顆粒物質。需要顆粒物質或濾液用于進一步
研究。
Porvair Sciences有一系列的過濾板,適合大多數過濾應用。 該公司已經優化了過濾板的應用,包括細胞收集,DNA分離,結合研究,質粒提取,一般過濾和
樣品清洗。
詳細介紹:
品牌:Porvair sciences
產地:英國
貨號:
Porvair Sciences有一系列的液相液相過濾板,適合大多數過濾應用。 該公司已經優化了液相過濾板的應用,包括細胞收集,DNA分離,結合研究,質粒提取,一般過濾和
樣品清洗。
Porvair擁有全系列的48,96和384孔液相過濾板,可選擇玻璃纖維,尼龍,PVDF或聚乙烯過濾材料,每孔體積為350μl至5ml。
ü聚苯乙烯和聚丙烯濾板;
ü長短導向器;
ü每個孔都有一個單獨的排水噴嘴,確保100%的樣品轉移;
ü從超純級聚合物制造;
ü標準ANSI / SLAS封裝;
ü兼容各種液體工作站;
ü安裝標準真空歧管。
液相過濾板產品目錄:
Filtration Plates 48-well | ||
Cat. No. | Description | Qty/Pack |
360053 | 48-well Polypropylene 7.5ml, Long drip, Polyethylene filter, mean pore size 25µm | 15 |
360008 | 48-well Polypropylene 5ml, Polyethylene filter, mean pore size 10-20µm | 25 |
360111 | 48 well 7ml PP Filter Plate, without any filter, drain hole I.D. 0.5mm, Long drip | 30 |
|
|
|
Filtration Plates 96-well, 300µl | ||
Cat. No. | Description | Qty/Pack |
360047 | 96 well Polypropylene, 300uL Short drip UHMW Polyethylene, mean pore size 25µm | 50 |
360052 | 96 well Polypropylene, 300uL Short drip, Glass fibre, mean pore size 0.7µm | 50 |
360046 | 96 well Polypropylene, 300uL Long drip, Glass fibre, mean pore size 0.7µm | 50 |
360051 | 96 well Polypropylene, 300uL Short drip, Glass fibre, mean pore size 1.0µm | 50 |
360045 | 96 well Polypropylene, 300uL Long drip Glass fibre, mean pore size 1.0µm | 50 |
360048 | 96 well Polypropylene, 300uL Short drip Glass fibre, mean pore size 1.2µm | 50 |
360066 | 96 well Polypropylene, 300uL Long drip Glass fibre, mean pore size 3.0µm | 50 |
360049 | 96 well Polypropylene, 300uL Short drip Hydrophilic PVDF, mean pore size 0.45µm | 50 |
360043 | 96 well Polypropylene, 300uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 50 |
360050 | 96 well Polypropylene, 300uL Short drip Polypropylene, mean pore size 0.45µm | 50 |
360044 | 96 well Polypropylene, 300uL Long drip Polypropylene, mean pore size 0.45µm | 50 |
|
|
|
Filtration Plates 96-well, 400µl | ||
Cat. No. | Description | Qty/Pack |
360035 | 96 well Polypropylene, 400uL Short drip UHMW Polyethylene, mean pore size 25µm | 25 |
360026 | 96 well Polypropylene, 400uL Long drip UHMW Polyethylene, mean pore size 25µm | 25 |
360040 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 0.7µm | 25 |
360017 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 0.7µm | 25 |
360039 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 1.0µm | 25 |
360028 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 1.0µm | 25 |
360036 | 96 well Polypropylene, 400uL Short drip Glass fibre, mean pore size 1.2µm | 25 |
360016 | 96 well Polypropylene, 400uL Long drip Glass fibre, mean pore size 1.2µm | 25 |
360037 | 96 well Polypropylene, 400uL Short drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360027 | 96 well Polypropylene, 400uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360038 | 96 well Polypropylene, 400uL Short drip Polypropylene, mean pore size 0.45µm | 25 |
360020 | 96 well Polypropylene, 400uL Long drip, Polypropylene, mean pore size 0.45µm | 25 |
360061 | 96 well Polypropylene, 400uL Short drip PES, pore size 10kD /0.0025um | 25 |
360062 | 96 well Polypropylene, 400uL Short drip PES, pore size 30kD / 0.004um | 25 |
360118 | 96 well Polypropylene, 400uL Short drip PES, pore size 100kD / 0.01um | 25 |
360119 | 96 well Polypropylene, 400uL Short drip PES, pore size 300kD / 0.015um | 25 |
|
|
|
Filtration Plates 96-well, 800µl | ||
Cat. No. | Description | Qty/Pack |
360029 | 96 well Polypropylene, 800uL Short drip UHMW Polyethylene, mean pore size 25µm | 25 |
360034 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 0.7µm | 25 |
360025 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 0.7µm | 25 |
360033 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 1.0µm | 25 |
360024 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 1.0µm | 25 |
360030 | 96 well Polypropylene, 800uL Short drip Glass fibre, mean pore size 1.2µm | 25 |
360022 | 96 well Polypropylene, 800uL Long drip Glass fibre, mean pore size 1.2µm | 25 |
360065 | 96 well Polypropylene, 800uL Long drip, Glass fibre, mean pore size 0.7µm and PE frit | 25 |
360031 | 96 well Polypropylene, 800uL Short drip,Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360023 | 96 well Polypropylene, 800uL Long drip Hydrophilic PVDF, mean pore size 0.45µm | 25 |
360032 | 96 well Polypropylene, 800uL Short drip Polypropylene, mean pore size 0.45µm | 25 |
360019 | 96 well Polypropylene, 800uL Long drip Polypropylene, mean pore size 0.45µm | 25 |
360011 | 96 well Polypropylene, 800uL Long drip Polyethylene filter, mean pore size 10-20µm | 25 |
|
|
|
Filtration Plates 96-well, 2ml | ||
Cat. No. | Description | Qty/Pack |
360056 | 96 well Polypropylene, 2ml Long drip, UHMW Polyethylene, mean pore size 25µm, | 25 |
360057 | 96 well Polypropylene, 2ml Long drip, Glass fibre (GF) , mean pore size 0.7µm, | 25 |
360058 | 96 well Polypropylene 2ml Long drip, Polypropylene, mean pore size 0.45µm | 25 |
360021 | 96 well Polypropylene, 2ml Long drip, Polyethylene, mean pore size 25µm, | 25 |
360059 | 96 well Polypropylene, 2ml Long drip, Hydrophilic PES, mean pore size 0.45µm | 25 |
360063 | 96 well PP 2ml Long drip, GF, mean pore size 3.0µm and PP mean pore size 10µm, | 25 |
|
|
|
Filtration Plate 96-well for Affymetrix SNP 5.0 Assay validated plate | ||
360090 | Affymetrix SNP 5.0 assay 96 well filter plate, validated, OEM | 10 |
|
|
|
Filtration Plate 96-well for Qiagen-style equipment | ||
Cat. No. | Description | Qty/Pack |
361001 | Plate Filter bottom 96 1/2 skirt 0.7um GF 25um PE Qiagen fit | 35 |
361002 | Plate Filter bottom 96 1/2 skirt 0.7um GF Qiagen fit | 35 |
361003 | Plate Filter bottom 96 1/2 skirt 25um PE Qiagen fit | 35 |
|
|
|
Filtration Plates 384-well, 140µl | ||
Cat. No. | Description | Qty/Pack |
360073 | 384-well 140uL Polypropylene, Long drip Glass fibre, mean pore size 0.7µm | 10 |
360072 | 384-well 140uL Polypropylene, Long drip Glass fibre, mean pore size 1.2µm | 10 |
360082 | 384-well 140uL Polypropylene, Long Drip UHMW PE pore size 25 µm | 10 |
360107 | 384 well polypropylene, 140µl, Long drip, No filter, | 10 |
360108 | 384 well polypropylene, 140µl, Long drip Glass Fibre pore size 5.0µm, | 10 |
Porvair sciences是zui大的超凈微孔板設計和制造商之一,所設計生產的微孔板供應給世界各國的科學家們。
Porvair-Sciences的產品包括真空歧管,封膜機,蒸發儀和所有類型微孔板,包含深孔板和矮板的存儲板、檢測板、熒光素酶標版板和液體處理儀器,還為生命科學研究提供特別定制的微孔板產品。
Porvair-Sciences的真空歧管,是96孔固相萃取樣品制備*的。
同時設計zui前沿的過濾板和過濾器,以及特種材料??蛻粲校?strong>Waters、Millipore、Qiagen、 Whatman、GE醫療集團,Varian 、BIOTAGE,當然,還有Porvair。
電話
微信掃一掃